—billing
View your current subscription details or upgrade to a higher plan directly from the filter bar.
Syntax
--billing
--billing::upgrade
--billing::upgrade:<plan>
Sub-commands
| Command | Description |
|---|
--billing | View current subscription and plan details |
--billing::upgrade | Open the plan selection UI |
--billing::upgrade:<plan> | Jump directly to a specific plan |
Examples
--billing
--billing::upgrade
--billing::upgrade:pro
--billing::upgrade:scale
Available plans
| Plan | Key features |
|---|
| Free | 1 project, 1M logs/month, 1 alert, 24h retention |
| Solo | 3 projects, 15M logs/month, 5 alerts, 14d retention, CSV export, replay up to 4x, embed widgets |
| Pro | 15 projects, 75M logs/month, unlimited alerts, 60d retention, Parquet export, replay up to 10x, Slack |
| Scale | Unlimited projects, 300M logs/month, unlimited alerts, 120d retention, all features |
Notes
- Billing is managed via Polar
- Active subscribers can access the customer portal to manage payment and cancel
- Scope: auth (available from command palette and filter bar regardless of project context)